Leadership
Area and Division Governors
Individual Area and Division Governors can be contacted by the email links below. Use these links if there is a need to contact all of the Area Governors or all of the Division Governors in one group email. Please note that these group emails are for official Toastmasters District 50 business use only.
Eastern Division
| Eastern Division Governor | Michael Goforth, DTM, Past District Governor |
| Assistant Eastern Division Governor | Patty Kim, DTM |
| Area 11 Governor | Hugh Dawson, ACS, ALB |
| Assistant Area 11 Governor | Billy Hall, CC, CL |
| Area 12 Governor | Steve Davis, ACB, CL |
| Assistant Area 12 Governor | Corine Ambler, ACS, ALB |
| Area 13 Governor | Randy Sperr, ACB, CL |
| Assistant Area 13 Governor | Julia Bilingsley, CC, CL |
| Area 14 Governor | Kristi Boyett, ACB, ALB |
| Assistant Area 14 Governor | Teresa Johnson, CC, ALB |
Frontier Division
| Frontier Division Governor | Lisette Cumberland, DTM |
| Assistant Frontier Division Governor | Kenny Howard, DTM |
| Area 21 Governor | Mary Rogers, ATG, ALB |
| Area 22 Governor | Judy Binder, ACG |
| Area 23 Governor | LaTonya Celestine, ACS, ALB |
| Area 24 Governor | Servando Palomeque, ACB, ALB |
| Area 25 Governor | Michael Hawkins, ACB, ALB |
| Assistant Area 25 Governor | Rayna Fulton, ACB, ALB |
Metro Division
| Metro Division Governor | Alice Stewart, ACB, CL |
| Assistant Metro Division Governor | Elaine Lee, ACB, ALB |
| Area 31 Governor | Jessica Galleshaw, CC, ALB |
| Area 32 Governor | Roxanne Richmond, ACB, CL |
| Area 33 Governor | Charlene Burroughs, ACB, CL |
| Area 34 Governor | Norvella Hayes, ACS, ALB |
| Area 35 Governor | Ed Rose, ACB, CL |
Plains Division
| Plains Division Governor | Lee King, DTM |
| Area 41 Governor | Tina Hall, ACS, ALB |
| Area 42 Governor | Tifany Curtiss, ACS, CL |
| Area 43 Governor | Lucy Huffstetter, ACS, ALB |
| Area 44 Governor | Karen Bragg-Matthews, CC, ALB |
| Area 45 Governor | Susie De la Guardia, CC, ALB |
Southern Division
| Southern Division Governor | Isabel Mandujano, ACB, CL |
| Area 51 Governor | Jodie Zoeller, CC, CL |
| Area 52 Governor | Connie Nash, ACS, ALB |
| Area 53 Governor | Scott Gorenc, CC |
| Area 54 Governor | James Sullivan, ACG, ALB |
| Assistant Area 54 Governor | Candy Bradshaw, ACS, ALB |
| Assistant Area 55 Governor | Robert Dillender, DTM |
Town North Division
| Town North Division Governor | Alan Balthrop, DTM |
| Assistant Town North Division Governor | Charlotte Adair, DTM |
| Assistant Town North Division Governor | Georgia Wargetz, DTM |
| Area 61 Governor | Sharron O'Neill, CC, ALB |
| Assistant Area 61 Governor | Kasey Smith, CC, CL |
| Area 62 Governor | Jamie Shehata, ACB, ALB |
| Area 63 Governor | Karen Platts, ACG, ALB |
| Assistant Area 63 Governor | Robert Srb |
| Area 64 Governor | Sonia Wynne, ACB, ALB |
| Assistant Area 64 Governor | Dawnie Dahir, ACB, ALB |
| Area 65 Governor | Rick Curry, ACB, ALB |
| Assistant Area 65 Governor | David Brothers, CL |
Vista Division
| Vista Division Governor | Ed Meissner, ACS, ALB |
| Assistant Vista Division Governor | Nambi Thirumalai, ACB, CL |
| Area 71 Governor | Venkatesh Acharya, ACG, ALB |
| Area 72 Governor | Janet Butler, ACS, ALB |
| Area 73 Governor | Tom Allen, ACB, CL |
| Assistant Area 73 Governor | Alexandra Nikolic, CC |
| Area 74 Governor | David Mettler, ACB, ALB |
| Assistant Area 74 Governor | Amy Wan, CC |
| Area 75 Governor | Denise Jamesmckinney, CC, CL |
| Assistant Area 75 Governor | Wanda Carr, CC |